WhatsApp
Formulario de contacto
+51 981 204 865 Línea directa de servicio
Boletín de noticias
Stage AM 22

Transpaleta manual 2,2t

  • 122 mm
  • 2200 kg
  • Elemento de mando ergonómico y manejable con ambas manos
  • Sistema hidráulico optimizado para menos esfuerzos
  • Larga vida útil gracias a materiales y un acabado robustos
  • Sin mantenimiento gracias a uniones permanentemente lubricadas
  • Válvula de descenso especial para un descenso especialmente suave

AM 22

Las transpaletas manuales robustas y fiables AM 22 son los clásicos de Jungheinrich. Estas sirven perfectamente para el transporte diario de mercancías en trayectos cortos. Se pueden manipular de forma especialmente sencilla gracias a su elemento de mando ergonómico que se puede manejar con una sola mano en ambos lados. El sistema hidráulico perfectamente coordinado, en combinación con los casquillos cromados de las ruedas y las juntas, permite mover las cargas con el mínimo esfuerzo. Esto permite un trabajo especialmente ergonómico y aumenta la seguridad en su empresa. La disponibilidad para el servicio de estas transpaletas manuales se asegura gracias a las uniones permanentemente lubricadas y al sistema hidráulico de bombeo sin mantenimiento con una válvula de descenso especial. El acero de alto rendimiento montado y el anclaje soldado de la barra timón garantizan una larga vida útil de la AM 22. Para el transporte seguro y sencillo de mercancías en cualquier situación.

Ventajas

.

Características

Resumen de modelos

Model Capacidad de carga Altura de elevación Velocidad de conducción Longitud total
AM 22, 520x600, N-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, N-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x1054, N-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-GN, NH 2,200 kg 122 mm - 1,523 mm
AM 22, 520x600, C-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2,200 kg 122 mm 0 km/h 1,165 mm
AM 22, 520x902, C-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GV, NH 2,200 kg 122 mm 0 km/h 1,320 mm
AM 22, 520x1054, C-GV, NH 2,200 kg 122 mm 0 km/h 1,424 mm
AM 22, 520x1150, C-GV, NH 2,200 kg 122 mm 0 km/h 1,520 mm
AM 22, 520x1207, C-GV, NH 2,200 kg 122 mm 0 km/h 1,577 mm
AM 22, 520x600, V-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x902, V-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, V-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-GV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, N-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x950, N-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, N-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BN, NH 2,200 kg 122 mm 0 km/h 1,520 mm
AM 22, 520x1207, C-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1360, C-BV, NH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 520x1600, C-BV, NH 1,500 kg 122 mm 0 km/h 1,973 mm
AM 22, 520x1900, C-BV, NH 1,000 kg 122 mm 0 km/h 2,273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2,773 mm
AM 22, 520x600, V-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, V-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, V-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-BV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, N-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x902, C-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, V-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, V-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-GV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-BN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, N-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-BN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x902, C-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x1150, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1360, C-BV, NH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 680x1600, C-BV, NH 1,700 kg 122 mm 0 km/h 1,973 mm
AM 22, 680x1900, C-BV, NH 1,200 kg 122 mm 0 km/h 2,773 mm
AM 22, 680x600, V-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, V-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-BV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, N-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, N-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, N-GN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-GN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-GV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, N-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-BN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, N-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, N-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BN, SH 2,200 kg 122 mm 0 km/h 1,520 mm
AM 22, 520x1207, C-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1360, C-BV, SH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 520x1600, C-BV, SH 1,500 kg 122 mm 0 km/h 1,973 mm
AM 22, 520x1900, C-BV, SH 1,000 kg 122 mm 0 km/h 2,273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2,773 mm
AM 22, 520x600, V-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, V-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, V-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, N-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-GN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-BN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1360, C-BV, SH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 680x1600, C-BV, SH 1,700 kg 122 mm 0 km/h 1,973 mm
AM 22, 680x1900, C-BV, SH 1,200 kg 122 mm 0 km/h 2,273 mm
AM 22, 680x600, V-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, V-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm

¿Tiene preguntas?